| Fund manager | TCFD product reports |
|---|---|
| abrdn fund Managers Limited | View report |
| abrdn fund Managers Limited (Standard Life) | View report |
| Aegon Asset Management | View report |
| Alcentra Ltd | Report to follow |
| Alliance Bernstein | View report |
| Allianz Global Investors | View report |
| Amundi Asset Management | View report |
| Apollo Global Management | View report |
| Artemis Fund Managers Limited | View report |
| Artisan Partners | Report to follow |
| Aviva Investors | View report |
| AXA Investment Managers | View report |
| Baillie Gifford & Co | View report |
| Baring Fund Managers Limited | View report |
| Berenberg Asset Management | Report to follow |
| BlackRock Group | View report |
| BlackRock Pensions Ltd | View report |
| BNY Mellon Fund Managers ltd | View report |
| Capital Group | View report |
| Cohen & Seers Inc | Report to follow |
| Columbia Threadneedle Investments | Report to follow |
| Dimensional Fund Advisors | Report to follow |
| Dodge & Cox Worldwide Funds Plc | Report to follow |
| Fidelity International | View report |
| Franklin Templeton Investments | View report |
| Fulcrum Asset Management | View report |
| Fundsmith | View report |
| Handelsbanken | View report |
| HSBC Global Asset Management | View report |
| Insight Investment Funds Management Limited | View report |
| Invesco | View report |
| Janus Henderson Investors | View report |
| JP Morgan Asset Management | View report |
| Jupiter Asset Management | View report |
| Lazard Fund Managers Ltd | View report |
| Legal & General Assurance (Pensions Management) Ltd | View report |
| Legal & General Investment Management Ltd | View report |
| Legg Mason Global Asset Management | Report to follow |
| Lindsell Train Limited | View report |
| Liontrust Fund Partners LLP | View report |
| Lombard Odier Asset Management | View report |
| Lumyna-Marshall Wace | View report |
| M&G Investments | View report |
| Macquarie Asset Management | View report |
| Man Group | View report |
| MFS Investment Management | View report |
| Morgan Stanley Investment Management | View report |
| Neuberger Berman | View report |
| Ninety One plc | View report |
| Nordea Asset Management | View report |
| Partners Group | View report |
| Payden & Rygel | View report |
| Pictet Asset Management | View report |
| PIMCO Global Advisors (Ireland) Limited | View report |
| PineBridge Investments | View report |
| Pyrford Investors | View report |
| Royal London Asset Management | View report |
| Royal London Pooled Pensions | View report |
| Ruffer LLP | View report |
| Russell Investments Ireland Limited | View report |
| Schroder Investments Limited | View report |
| State Street Global Advisors | View report |
| Stewart Investors | View report |
| Stone Harbor Investment Partners | Report to follow |
| Storebrand Asset Management | View report |
| T. Rowe Price | View report |
| Troy Asset Management | View report |
| TwentyFour Asset Management | View report |
| UBS Asset Management | View report |
| Vanguard Asset Management | View report |
| Veritas Asset Management | View report |
| Vontobel Asset Management | View report |
| Wellington Management | View report |
